Team | P | W | F | A | Pts |
Hanmer Arms | 10 | 4 | 37 | 53 | 37 |
Player | Played | Won |
Todd Briscoe | 8 | 5 |
Josh Appleyard | 9 | 4 |
Stephen Appleyard | 9 | 4 |
Jake Getty | 7 | 2 |
Jack Hockenhall | 4 | 2 |
Jimmy Appleyard | 6 | 2 |
Sean McDermott | 6 | 2 |
Alex Appleyard | 8 | 2 |
Pav Dadhria | 3 | 2 |
Matthew Jackson | 5 | 1 |
Aled Carruthers | 2 | 1 |
Carl Clorley | 1 | 1 |
Travis Nelson | 1 | 0 |
Dave Ellison | 2 | 0 |
Sam Cooper | 2 | 0 |
Player | Played | Won |
Matthew Jackson | 2 | 2 |
Sean McDermott | 2 | 2 |
Stephen Appleyard | 3 | 1 |
Pav Dadhria | 1 | 1 |
Aled Carruthers | 1 | 1 |
Jimmy Appleyard | 1 | 1 |
Sam Cooper | 1 | 1 |
Jack Hockenhall | 1 | 0 |
Todd Briscoe | 2 | 0 |
Dave Ellison | 2 | 0 |
Date | Home Team | Score | Away Team | Score |
01/10/24 | Hanmer Arms | 7 | The Golden Wasters | 2 |
08/10/24 | The Sportsmans | 9 | Hanmer Arms | 0 |
15/10/24 | Hanmer Arms | 4 | Griffin Inn | 5 |
29/10/24 | The Sandstone | 3 | Hanmer Arms | 6 |
05/11/24 | Hanmer Arms | 3 | Overton Club | 6 |
19/11/24 | Bickerton Poacher | 3 | Hanmer Arms | 6 |
03/12/24 | Hanmer Arms | 5 | The Lions | 4 |
10/12/24 | The Golden Wasters | 7 | Hanmer Arms | 2 |
07/01/25 | Hanmer Arms | 1 | The Sportsmans | 8 |
14/01/25 | Griffin Inn | 6 | Hanmer Arms | 3 |
28/01/25 | Hanmer Arms | 0 | The Sandstone | 0 |
04/02/25 | Overton Club | 0 | Hanmer Arms | 0 |
18/02/25 | Hanmer Arms | 0 | Bickerton Poacher | 0 |
25/02/25 | The Lions | 0 | Hanmer Arms | 0 |
Name |
Rob Adams |
Alex Appleyard |
Jimmy Appleyard |
Josh Appleyard |
Stephen Appleyard |
Todd Briscoe |
Lee Brown |
Aled Carruthers |
Peter Clarke |
Carl Clorley |
Sam Cooper |
Pav Dadhria |
Tom Dulson |
Dave Ellison |
Jake Getty |
Jack Hockenhall |
Callum Jackson |
Matthew Jackson |
Sean McDermott |
Travis Nelson |